ASCII
Wed 01 January 2020
ASCII (American Standard Code for Information Interchange) is a commonly used 7 bit character encoding scheme which provides up to 128 character encodings.
ASCII Character Table
| Dec | Hex | Char | Description |
| 0 | 00 | ^@ | Null (NUL) |
| 1 | 01 | ^A | Start of heading (SOH) |
| 2 | 02 | ^B | Start of text (STX) |
| 3 | 03 | ^C | End of text (ETX) |
| 4 | 04 | ^D | End of transmission (EOT) |
| 5 | 05 | ^E | Enquiry (ENQ) |
| 6 | 06 | ^F | Acknowledge (ACK) |
| 7 | 07 | ^G | Bell (BEL) |
| 8 | 08 | ^H | Backspace (BS) |
| 9 | 09 | ^I | Horizontal tab (HT) |
| 10 | 0A | ^J | Line feed (LF) |
| 11 | 0B | ^K | Vertical tab (VT) |
| 12 | 0C | ^L | New page/form feed (FF) |
| 13 | 0D | ^M | Carriage return (CR) |
| 14 | 0E | ^N | Shift out (SO) |
| 15 | 0F | ^O | Shift in (SI) |
| 16 | 10 | ^P | Data link escape (DLE) |
| 17 | 11 | ^Q | Device control 1 (DC1) |
| 18 | 12 | ^R | Device control 2 (DC2) |
| 19 | 13 | ^S | Device control 3 (DC3) |
| 20 | 14 | ^T | Device control 4 (DC4) |
| 21 | 15 | ^U | Negative acknowledge (NAK) |
| 22 | 16 | ^V | Synchronous idle (SYN) |
| 23 | 17 | ^W | End of transmission block (ETB) |
| 24 | 18 | ^X | Cancel (CAN) |
| 25 | 19 | ^Y | End of medium (EM) |
| 26 | 1A | ^Z | Substitute (SUB) |
| 27 | 1B | ^[ | Escape (ESC) |
| 28 | 1C | ^\ | File separator (FS) |
| 29 | 1D | ^] | Group separator (GS) |
| 30 | 1E | ^^ | Record separator (RS) |
| 31 | 1F | ^_ | Unit separator (US) |
| 32 | 20 | Space | |
| 33 | 21 | ! | Exclamation mark |
| 34 | 22 | " | Quotation mark/Double quote |
| 35 | 23 | # | Number sign |
| 36 | 24 | $ | Dollar sign |
| 37 | 25 | % | Percent sign |
| 38 | 26 | & | Ampersand |
| 39 | 27 | ' | Apostrophe/Single quote |
| 40 | 28 | ( | Left parenthesis |
| 41 | 29 | ) | Right parenthesis |
| 42 | 2A | * | Asterisk |
| 43 | 2B | + | Plus sign |
| 44 | 2C | , | Comma |
| 45 | 2D | - | Hyphen/Minus |
| 46 | 2E | . | Full stop/Period |
| 47 | 2F | / | Solidus/Slash |
| 48 | 30 | 0 | Digit zero |
| 49 | 31 | 1 | Digit one |
| 50 | 32 | 2 | Digit two |
| 51 | 33 | 3 | Digit three |
| 52 | 34 | 4 | Digit four |
| 53 | 35 | 5 | Digit five |
| 54 | 36 | 6 | Digit six |
| 55 | 37 | 7 | Digit seven |
| 56 | 38 | 8 | Digit eight |
| 57 | 39 | 9 | Digit nine |
| 58 | 3A | : | Colon |
| 59 | 3B | ; | Semicolon |
| 60 | 3C | < | Less-than sign |
| 61 | 3D | = | Equal/Equality sign |
| 62 | 3E | > | Greater-than sign |
| 63 | 3F | ? | Question mark |
| 64 | 40 | @ | Commercial at/At sign |
| 65 | 41 | A | Latin capital letter A |
| 66 | 42 | B | Latin capital letter B |
| 67 | 43 | C | Latin capital letter C |
| 68 | 44 | D | Latin capital letter D |
| 69 | 45 | E | Latin capital letter E |
| 70 | 46 | F | Latin capital letter F |
| 71 | 47 | G | Latin capital letter G |
| 72 | 48 | H | Latin capital letter H |
| 73 | 49 | I | Latin capital letter I |
| 74 | 4A | J | Latin capital letter J |
| 75 | 4B | K | Latin capital letter K |
| 76 | 4C | L | Latin capital letter L |
| 77 | 4D | M | Latin capital letter M |
| 78 | 4E | N | Latin capital letter N |
| 79 | 4F | O | Latin capital letter O |
| 80 | 50 | P | Latin capital letter P |
| 81 | 51 | Q | Latin capital letter Q |
| 82 | 52 | R | Latin capital letter R |
| 83 | 53 | S | Latin capital letter S |
| 84 | 54 | T | Latin capital letter T |
| 85 | 55 | U | Latin capital letter U |
| 86 | 56 | V | Latin capital letter V |
| 87 | 57 | W | Latin capital letter W |
| 88 | 58 | X | Latin capital letter X |
| 89 | 59 | Y | Latin capital letter Y |
| 90 | 5A | Z | Latin capital letter Z |
| 91 | 5B | [ | Left square bracket |
| 92 | 5C | \ | Reverse solidus/Backslash |
| 93 | 5D | ] | Right square bracket |
| 94 | 5E | ^ | Circumflex accent/Caret |
| 95 | 5F | _ | Underscore/Low line |
| 96 | 60 | ` | Grave accent |
| 97 | 61 | a | Latin small letter a |
| 98 | 62 | b | Latin small letter b |
| 99 | 63 | c | Latin small letter c |
| 100 | 64 | d | Latin small letter d |
| 101 | 65 | e | Latin small letter e |
| 102 | 66 | f | Latin small letter f |
| 103 | 67 | g | Latin small letter g |
| 104 | 68 | h | Latin small letter h |
| 105 | 69 | i | Latin small letter i |
| 106 | 6A | j | Latin small letter j |
| 107 | 6B | k | Latin small letter k |
| 108 | 6C | l | Latin small letter l |
| 109 | 6D | m | Latin small letter m |
| 110 | 6E | n | Latin small letter n |
| 111 | 6F | o | Latin small letter o |
| 112 | 70 | p | Latin small letter p |
| 113 | 71 | q | Latin small letter q |
| 114 | 72 | r | Latin small letter r |
| 115 | 73 | s | Latin small letter s |
| 116 | 74 | t | Latin small letter t |
| 117 | 75 | u | Latin small letter u |
| 118 | 76 | v | Latin small letter v |
| 119 | 77 | w | Latin small letter w |
| 120 | 78 | x | Latin small letter x |
| 121 | 79 | y | Latin small letter y |
| 122 | 7A | z | Latin small letter z |
| 123 | 7B | { | Left curly bracket |
| 124 | 7C | | | Vertical line/Vertical bar |
| 125 | 7D | } | Right curly bracket |
| 126 | 7E | ~ | Tilde |
| 127 | 7F | DEL | Delete (DEL) |
Extended ASCII Table
The extended ASCII character encodings extend the default 7‑bit ASCII chart with 8‑bit encodings, providing up to 255 character encodings.
| Dec | Hex | Unicode | Char | Description |
| 128 | 80 | U+00C7 | Ç | latin capital letter c with cedilla |
| 129 | 81 | U+00FC | ü | latin small letter u with diaeresis |
| 130 | 82 | U+00E9 | é | latin small letter e with acute |
| 131 | 83 | U+00E2 | â | latin small letter a with circumflex |
| 132 | 84 | U+00E4 | ä | latin small letter a with diaeresis |
| 133 | 85 | U+00E0 | à | latin small letter a with grave |
| 134 | 86 | U+00E5 | å | latin small letter a with ring above |
| 135 | 87 | U+00E7 | ç | latin small letter c with cedilla |
| 136 | 88 | U+00EA | ê | latin small letter e with circumflex |
| 137 | 89 | U+00EB | ë | latin small letter e with diaeresis |
| 138 | 8A | U+00E8 | è | latin small letter e with grave |
| 139 | 8B | U+00EF | ï | latin small letter i with diaeresis |
| 140 | 8C | U+00EE | î | latin small letter i with circumflex |
| 141 | 8D | U+00EC | ì | latin small letter i with grave |
| 142 | 8E | U+00C4 | Ä | latin capital letter a with diaeresis |
| 143 | 8F | U+00C5 | Å | latin capital letter a with ring above |
| 144 | 90 | U+00C9 | É | latin capital letter e with acute |
| 145 | 91 | U+00E6 | æ | latin small ligature ae |
| 146 | 92 | U+00C6 | Æ | latin capital ligature ae |
| 147 | 93 | U+00F4 | ô | latin small letter o with circumflex |
| 148 | 94 | U+00F6 | ö | latin small letter o with diaeresis |
| 149 | 95 | U+00F2 | ò | latin small letter o with grave |
| 150 | 96 | U+00FB | û | latin small letter u with circumflex |
| 151 | 97 | U+00F9 | ù | latin small letter u with grave |
| 152 | 98 | U+00FF | ÿ | latin small letter y with diaeresis |
| 153 | 99 | U+00D6 | Ö | latin capital letter o with diaeresis |
| 154 | 9A | U+00DC | Ü | latin capital letter u with diaeresis |
| 155 | 9B | U+00A2 | ¢ | cent sign |
| 156 | 9C | U+00A3 | £ | pound sign |
| 157 | 9D | U+00A5 | ¥ | yen sign |
| 158 | 9E | U+20A7 | ₧ | peseta sign |
| 159 | 9F | U+0192 | ƒ | latin small letter f with hook |
| 160 | A0 | U+00E1 | á | latin small letter a with acute |
| 161 | A1 | U+00ED | í | latin small letter i with acute |
| 162 | A2 | U+00F3 | ó | latin small letter o with acute |
| 163 | A3 | U+00FA | ú | latin small letter u with acute |
| 164 | A4 | U+00F1 | ñ | latin small letter n with tilde |
| 165 | A5 | U+00D1 | Ñ | latin capital letter n with tilde |
| 166 | A6 | U+00AA | ª | feminine ordinal indicator |
| 167 | A7 | U+00BA | º | masculine ordinal indicator |
| 168 | A8 | U+00BF | ¿ | inverted question mark |
| 169 | A9 | U+2310 | ⌐ | reversed not sign |
| 170 | AA | U+00AC | ¬ | not sign |
| 171 | AB | U+00BD | ½ | vulgar fraction one half |
| 172 | AC | U+00BC | ¼ | vulgar fraction one quarter |
| 173 | AD | U+00A1 | ¡ | inverted exclamation mark |
| 174 | AE | U+00AB | « | left-pointing double angle quotation mark |
| 175 | AF | U+00BB | » | right-pointing double angle quotation mark |
| 176 | B0 | U+2591 | ░ | light shade |
| 177 | B1 | U+2592 | ▒ | medium shade |
| 178 | B2 | U+2593 | ▓ | dark shade |
| 179 | B3 | U+2502 | │ | box drawings light vertical |
| 180 | B4 | U+2524 | ┤ | box drawings light vertical and left |
| 181 | B5 | U+2561 | ╡ | box drawings vertical single and left double |
| 182 | B6 | U+2562 | ╢ | box drawings vertical double and left single |
| 183 | B7 | U+2556 | ╖ | box drawings down double and left single |
| 184 | B8 | U+2555 | ╕ | box drawings down single and left double |
| 185 | B9 | U+2563 | ╣ | box drawings double vertical and left |
| 186 | BA | U+2551 | ║ | box drawings double vertical |
| 187 | BB | U+2557 | ╗ | box drawings double down and left |
| 188 | BC | U+255D | ╝ | box drawings double up and left |
| 189 | BD | U+255C | ╜ | box drawings up double and left single |
| 190 | BE | U+255B | ╛ | box drawings up single and left double |
| 191 | BF | U+2510 | ┐ | box drawings light down and left |
| 192 | C0 | U+2514 | └ | box drawings light up and right |
| 193 | C1 | U+2534 | ┴ | box drawings light up and horizontal |
| 194 | C2 | U+252C | ┬ | box drawings light down and horizontal |
| 195 | C3 | U+251C | ├ | box drawings light vertical and right |
| 196 | C4 | U+2500 | ─ | box drawings light horizontal |
| 197 | C5 | U+253C | ┼ | box drawings light vertical and horizontal |
| 198 | C6 | U+255E | ╞ | box drawings vertical single and right double |
| 199 | C7 | U+255F | ╟ | box drawings vertical double and right single |
| 200 | C8 | U+255A | ╚ | box drawings double up and right |
| 201 | C9 | U+2554 | ╔ | box drawings double down and right |
| 202 | CA | U+2569 | ╩ | box drawings double up and horizontal |
| 203 | CB | U+2566 | ╦ | box drawings double down and horizontal |
| 204 | CC | U+2560 | ╠ | box drawings double vertical and right |
| 205 | CD | U+2550 | ═ | box drawings double horizontal |
| 206 | CE | U+256C | ╬ | box drawings double vertical and horizontal |
| 207 | CF | U+2567 | ╧ | box drawings up single and horizontal double |
| 208 | D0 | U+2568 | ╨ | box drawings up double and horizontal single |
| 209 | D1 | U+2564 | ╤ | box drawings down single and horizontal double |
| 210 | D2 | U+2565 | ╥ | box drawings down double and horizontal single |
| 211 | D3 | U+2559 | ╙ | box drawings up double and right single |
| 212 | D4 | U+2558 | ╘ | box drawings up single and right double |
| 213 | D5 | U+2552 | ╒ | box drawings down single and right double |
| 214 | D6 | U+2553 | ╓ | box drawings down double and right single |
| 215 | D7 | U+256B | ╫ | box drawings vertical double and horizontal single |
| 216 | D8 | U+256A | ╪ | box drawings vertical single and horizontal double |
| 217 | D9 | U+2518 | ┘ | box drawings light up and left |
| 218 | DA | U+250C | ┌ | box drawings light down and right |
| 219 | DB | U+2588 | █ | full block |
| 220 | DC | U+2584 | ▄ | lower half block |
| 221 | DD | U+258C | ▌ | left half block |
| 222 | DE | U+2590 | ▐ | right half block |
| 223 | DF | U+2580 | ▀ | upper half block |
| 224 | E0 | U+03B1 | α | greek small letter alpha |
| 225 | E1 | U+00DF | ß | latin small letter sharp s |
| 226 | E2 | U+0393 | Γ | greek capital letter gamma |
| 227 | E3 | U+03C0 | π | greek small letter pi |
| 228 | E4 | U+03A3 | Σ | greek capital letter sigma |
| 229 | E5 | U+03C3 | σ | greek small letter sigma |
| 230 | E6 | U+00B5 | µ | micro sign |
| 231 | E7 | U+03C4 | τ | greek small letter tau |
| 232 | E8 | U+03A6 | Φ | greek capital letter phi |
| 233 | E9 | U+0398 | Θ | greek capital letter theta |
| 234 | EA | U+03A9 | Ω | greek capital letter omega |
| 235 | EB | U+03B4 | δ | greek small letter delta |
| 236 | EC | U+221E | ∞ | infinity |
| 237 | ED | U+03C6 | φ | greek small letter phi |
| 238 | EE | U+03B5 | ε | greek small letter epsilon |
| 239 | EF | U+2229 | ∩ | intersection |
| 240 | F0 | U+2261 | ≡ | identical to |
| 241 | F1 | U+00B1 | ± | plus-minus sign |
| 242 | F2 | U+2265 | ≥ | greater-than or equal to |
| 243 | F3 | U+2264 | ≤ | less-than or equal to |
| 244 | F4 | U+2320 | ⌠ | top half integral |
| 245 | F5 | U+2321 | ⌡ | bottom half integral |
| 246 | F6 | U+00F7 | ÷ | division sign |
| 247 | F7 | U+2248 | ≈ | almost equal to |
| 248 | F8 | U+00B0 | ° | degree sign |
| 249 | F9 | U+2219 | ∙ | bullet operator |
| 250 | FA | U+00B7 | · | middle dot |
| 251 | FB | U+221A | √ | square root |
| 252 | FC | U+207F | ⁿ | superscript latin small letter n |
| 253 | FD | U+00B2 | ² | superscript two |
| 254 | FE | U+25A0 | ■ | black square |
| 255 | FF | U+00A0 | no-break space |
Category: Standards